| Estimated Revenue Per stream | 2025 | 2026 | 2027 |
|---|---|---|---|
| Direct Sales of Bunker Fuels to Shipping Companies | 50 000 000 AED | 65 000 000 AED | 84 500 000 AED |
| Spot Market Trading of Bunker Fuels | 10 000 000 AED | 13 000 000 AED | 16 900 000 AED |
| Long-Term Supply Contracts with Shipping Lines | 5 000 000 AED | 7 500 000 AED | 9 750 000 AED |
| Fuel Blending and Customization Services | 4 000 000 AED | 5 200 000 AED | |
| Geographical Arbitrage in Bunker Fuel Trading | 5 000 000 AED | ||
| Total Revenue Projection | 65 000 000 AED | 89 500 000 AED | 121 350 000 AED |
| Estimated Gross Profits | Gross Profit Margin | ||
|---|---|---|---|
| Direct Sales of Bunker Fuels to Shipping Companies | 3% | ||
| Spot Market Trading of Bunker Fuels | 6% | ||
| Long-Term Supply Contracts with Shipping Lines | 10% | ||
| Fuel Blending and Customization Services | 12% | ||
| Geographical Arbitrage in Bunker Fuel Trading | 10% |
| Gross Profit | 2025 | 2026 | 2027 |
|---|---|---|---|
| Direct Sales of Bunker Fuels to Shipping Companies | 1 500 000 AED | 1 950 000 AED | 2 535 000 AED |
| Spot Market Trading of Bunker Fuels | 600 000 AED | 780 000 AED | 1 014 000 AED |
| Long-Term Supply Contracts with Shipping Lines | 500 000 AED | 750 000 AED | 975 000 AED |
| Fuel Blending and Customization Services | 0 AED | 480 000 AED | 624 000 AED |
| Geographical Arbitrage in Bunker Fuel Trading | 0 AED | 0 AED | 500 000 AED |
| 2 600 000 AED | 3 960 000 AED | 5 648 000 AED |
| AED | 2025 | 2026 | 2027 |
|---|---|---|---|
| Revenue Projection | 65 000 000 | 89 500 000 | 121 350 000 |
| Cost of Goods Sold (COGS) | 62 400 000 | 85 540 000 | 115 702 000 |
| Gross Profit | 2 600 000 | 3 960 000 | 5 648 000 |
| Operating Expenses | |||
|---|---|---|---|
| Fixed Costs | 600 000 | 900 000 | 1 350 000 |
| Variable Costs | 325 000 | 447 500 | 606 750 |
| Total Operating Costs | 925 000 | 1 347 500 | 1 956 750 |
| Operating Profit (EBIT) | 1 675 000 | 2 612 500 | 3 691 250 |
| Taxes (8%) | 134 000 | 209 000 | 295 300 |
| Net Profit | 1 541 000 | 2 403 500 | 3 395 950 |
|---|
